NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.02 |
| Change | +10.18 (+0.47%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:26am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
AT&T Inc. | |
| Symbol | T |
| Price | 27.288 |
| Change | -0.062 (-0.23%) |
| Volume | 5246818 |
| Open | 27.36 |
| Close | 27.35 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Aetna Inc. Common | |
| Symbol | AET |
| Price | 28.04 |
| Change | +0.12 (+0.43%) |
| Volume | 725132 |
| Open | 28.05 |
| Close | 27.92 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Alcatel-Lucent Co | |
| Symbol | ALU |
| Price | 2.73 |
| Change | +0.05 (+1.87%) |
| Volume | 2380709 |
| Open | 2.74 |
| Close | 2.68 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Apple Inc. | |
| Symbol | AAPL |
| Price | 250.04 |
| Change | -0.29 (-0.12%) |
| Volume | 6393156 |
| Open | 251.37 |
| Close | 250.33 |
| Ask | 250.07 |
| Bid | 250.03 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Bank of America C | |
| Symbol | BAC |
| Price | 13.37 |
| Change | +0.1625 (+1.23%) |
| Volume | 49421760 |
| Open | 13.15 |
| Close | 13.2075 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Bed Bath & Beyond | |
| Symbol | BBBY |
| Price | 38.42 |
| Change | +1.1125 (+2.98%) |
| Volume | 800094 |
| Open | 37.23 |
| Close | 37.3075 |
| Ask | 38.42 |
| Bid | 38.41 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.02 |
| Change | +10.18 (+0.47%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:26am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Buckeye Partners | |
| Symbol | BPL |
| Price | 61.56 |
| Change | -0.23 (-0.37%) |
| Volume | 26116 |
| Open | 61.59 |
| Close | 61.79 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Cabot Corporation | |
| Symbol | CBT |
| Price | 30.43 |
| Change | -0.08 (-0.26%) |
| Volume | 98653 |
| Open | 30.35 |
| Close | 30.51 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Cedar Fair, L.P. | |
| Symbol | FUN |
| Price | 11.928 |
| Change | +0.178 (+1.51%) |
| Volume | 11950 |
| Open | 11.69 |
| Close | 11.75 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 10:55am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
CIGNA Corporation | |
| Symbol | CI |
| Price | 33.34 |
| Change | -0.23 (-0.69%) |
| Volume | 913464 |
| Open | 33.41 |
| Close | 33.57 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Coca-Cola Company | |
| Symbol | KO |
| Price | 57.0099 |
| Change | -0.3001 (-0.52%) |
| Volume | 2926184 |
| Open | 57.42 |
| Close | 57.31 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Diageo plc Common | |
| Symbol | DEO |
| Price | 67.47 |
| Change | -0.07 (-0.10%) |
| Volume | 134982 |
| Open | 67.25 |
| Close | 67.54 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.02 |
| Change | +10.18 (+0.47%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:26am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Dun & Bradstreet | |
| Symbol | DNB |
| Price | 67.26 |
| Change | +0.26 (+0.39%) |
| Volume | 55693 |
| Open | 67.22 |
| Close | 67.00 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
ESSA Bancorp, Inc | |
| Symbol | ESSA |
| Price | 11.40 |
| Change | -0.15 (-1.30%) |
| Volume | 2934 |
| Open | 11.55 |
| Close | 11.55 |
| Ask | 11.45 |
| Bid | 11.41 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Exelon Corporatio | |
| Symbol | EXC |
| Price | 41.43 |
| Change | -0.23 (-0.55%) |
| Volume | 1395636 |
| Open | 41.86 |
| Close | 41.66 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
FirstEnergy Corpo | |
| Symbol | FE |
| Price | 37.1287 |
| Change | -0.3213 (-0.86%) |
| Volume | 605288 |
| Open | 37.63 |
| Close | 37.45 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Fulton Financial | |
| Symbol | FULT |
| Price | 8.5401 |
| Change | -0.1199 (-1.38%) |
| Volume | 108695 |
| Open | 8.59 |
| Close | 8.66 |
| Ask | 8.55 |
| Bid | 8.54 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
International Bus | |
| Symbol | IBM |
| Price | 125.40 |
| Change | -0.37 (-0.29%) |
| Volume | 1409195 |
| Open | 126.03 |
| Close | 125.77 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.02 |
| Change | +10.18 (+0.47%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:26am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Kraft Foods Inc. | |
| Symbol | KFT |
| Price | 29.93 |
| Change | -0.45 (-1.48%) |
| Volume | 2524014 |
| Open | 30.42 |
| Close | 30.38 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
LSI Corporation C | |
| Symbol | LSI |
| Price | 4.20 |
| Change | +0.0775 (+1.88%) |
| Volume | 1818918 |
| Open | 4.13 |
| Close | 4.1225 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Manpower Inc Comm | |
| Symbol | MAN |
| Price | 45.53 |
| Change | +0.61 (+1.36%) |
| Volume | 68658 |
| Open | 44.60 |
| Close | 44.92 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
McDonald's Corpor | |
| Symbol | MCD |
| Price | 74.70 |
| Change | +0.16 (+0.21%) |
| Volume | 1747464 |
| Open | 74.75 |
| Close | 74.54 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
MetLife, Inc. Com | |
| Symbol | MET |
| Price | 39.91 |
| Change | +0.37 (+0.94%) |
| Volume | 1690635 |
| Open | 39.60 |
| Close | 39.54 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Met-Pro Corporati | |
| Symbol | MPR |
| Price | 9.68 |
| Change | -0.05 (-0.51%) |
| Volume | 3150 |
| Open | 9.72 |
| Close | 9.73 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.02 |
| Change | +10.18 (+0.47%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:26am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
MINRAD INTL INC | |
| Symbol | BUF |
| Price | 0.19 |
| Change | 0.00 (0.00%) |
| Volume | 0 |
| Open | N/A |
| Close | 0.19 |
| Ask | N/A |
| Bid | N/A |
| Market | AMEX |
| Date/time | 11/17/2008 5:00pm (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
National Penn Ban | |
| Symbol | NPBC |
| Price | 6.16 |
| Change | +0.01 (+0.16%) |
| Volume | 165448 |
| Open | 6.15 |
| Close | 6.15 |
| Ask | 6.16 |
| Bid | 6.15 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Newell Rubbermaid | |
| Symbol | NWL |
| Price | 15.70 |
| Change | +0.23 (+1.49%) |
| Volume | 484585 |
| Open | 15.52 |
| Close | 15.47 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
OraSure Technolog | |
| Symbol | OSUR |
| Price | 3.62 |
| Change | +0.01 (+0.28%) |
| Volume | 27700 |
| Open | 3.58 |
| Close | 3.61 |
| Ask | 3.62 |
| Bid | 3.61 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
PTA | |
| Symbol | PTA |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
PP&L Corporation | |
| Symbol | PPL |
| Price | 27.66 |
| Change | -0.19 (-0.68%) |
| Volume | 2075208 |
| Open | 27.57 |
| Close | 27.85 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.02 |
| Change | +10.18 (+0.47%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:26am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
QGLY | |
| Symbol | QGLY |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
RCNI | |
| Symbol | RCNI |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
RRI Energy, Inc. | |
| Symbol | RRI |
| Price | 3.655 |
| Change | +0.045 (+1.25%) |
| Volume | 1060803 |
| Open | 3.63 |
| Close | 3.61 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
SOVEREIGN BANCORP | |
| Symbol | SOV |
| Price | 2.23 |
| Change | 0.00 (0.00%) |
| Volume | 0 |
| Open | N/A |
| Close | 2.23 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 11/17/2008 5:02pm (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
SuperValu Inc. Co | |
| Symbol | SVU |
| Price | 10.12 |
| Change | +0.18 (+1.81%) |
| Volume | 2017869 |
| Open | 9.97 |
| Close | 9.94 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
UGI Corporation C | |
| Symbol | UGI |
| Price | 27.795 |
| Change | -0.205 (-0.73%) |
| Volume | 303237 |
| Open | 28.01 |
| Close | 28.00 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.02 |
| Change | +10.18 (+0.47%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:26am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
V.F. Corporation | |
| Symbol | VFC |
| Price | 74.19 |
| Change | +0.94 (+1.28%) |
| Volume | 171032 |
| Open | 73.26 |
| Close | 73.25 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
Verizon Communica | |
| Symbol | VZ |
| Price | 30.015 |
| Change | -0.245 (-0.81%) |
| Volume | 2812117 |
| Open | 30.26 |
| Close | 30.26 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 3:36pm (ET) | |
+10.18 (+0.47%)